meta.txt

(22 KB) Pobierz
;
; TT7 maps v. 7.00.xxxx
;
EF B1 CC EC D8 08 84 89 F5 23 75 F9 71 6B B4 11 Australia-4.meta                               	; Australia_700.1491
;
;
;
; TT7 maps v. 7.05.xxxx 
;
89 28 65 37 B9 5A 28 54 DA 9F A2 9F 74 96 B5 2D Australia-6.meta                               	; Australia_705.1485
96 AE 3F 78 E3 77 3F B8 4F 09 AE 1D C2 BF A2 12 Benelux-6.meta                                 	; Benelux_705_1485
3C DB 2D AC 0F F4 FF CE B5 4C 0E 86 DD 14 35 BA Canary_Islands-5.meta                          	; Canary_Islands_705_1480
22 BD 73 5E A6 85 59 83 97 C2 C8 1B 7B 81 5C B5 Eastern_Europe-5.meta                          	; Eastern_Europe_705_1480
47 FC 5E E9 D0 D7 96 98 16 2D 35 E3 E8 D5 4B E1 France-5.meta                                  	; France_705_1480
86 E4 8A 3E F8 83 8C B1 26 A7 AC AE 66 CB C0 60 France-6.meta                                  	; France_705_1485
D2 0E 7B 8E FD 87 2E 59 3B F9 70 7A DE A7 1B 1B Iberia-5.meta                                  	; Iberia_705_1480
51 2C F8 4D 99 E7 3D FF E4 FD B6 DF E3 E4 B9 CE Iberia-6.meta                                  	; Iberia_705_1485
96 7D E5 11 19 BE E7 D9 79 DC 8D 78 EC AA 5D 3F Italia-5.meta                                  	; Italia_705_1480
90 A9 55 BA 4C CA 8F 0F BE BA 2F 40 9B 86 3E 61 North_America_2GB-5.meta                       	; North_America_2GB_705_1481
A7 8C 40 41 B7 E0 12 31 49 0C 24 E5 B0 AD BA 6D Southern_Africa-4.meta				; Southern_Africa_705_1513
AB CB C9 DD 4B BF D6 DF B1 78 B1 76 64 F0 74 73 United_Kingdom_and_Republic_of_Ireland-5.meta  	; United_Kingdom_and_Republic_of_Ireland_705_1480
F2 63 E3 07 9D 5B 56 B8 B3 50 83 66 C1 F2 1E BF Western_Europe-5.meta                          	; Western_Europe_705_1480
;
;
;
; TT7 maps v. 7.10.xxxx 
;
42 86 50 AE 47 42 F7 B3 6F 88 E4 5C 06 90 A4 1D Alps_plus_major_roads_of_WE-8.meta             	; Alps_plus_major_roads_of_WE_710_1571
77 14 C1 18 C1 9A E7 F7 68 B3 58 C4 68 71 A4 DF Benelux-7.meta                                 	; Benelux_710_1561
30 F8 D8 63 4A 67 16 CB CA 59 4F 5E 7D F0 87 4A Benelux-8.meta                                 	; Benelux 710.1571
85 F5 EC FD 64 55 3C 11 A7 A6 EF 3D 6E 67 8D 78 Brazil-7.meta                                  	; Brazil_710_1628
21 9F E8 C0 EE D1 C6 91 DD 0F B0 BE 00 73 3B F9 Central_and_Eastern_Europe-7.meta              	; Central_and_Eastern_Europe_710_1567
FA 18 38 54 50 CB C3 7B 5C 28 4F 5D 63 CD C3 1F DE_AT_CH-7.meta                                	; DE_AT_CH_710_1561
29 EA ED 97 92 60 56 38 86 E6 05 D4 F8 F6 C0 67 DE_AT_CH-8.meta                                	; DE_AT_CH_710_1571
BD 4F 75 69 E0 68 55 9A C7 7D 41 5B BD A8 4B 61 Eastern_Europe-7.meta                          	; Eastern_Europe_710_1561
A8 92 EE 0A AB 65 47 A5 41 70 DF 7A FE A6 BA 4F Eastern_Europe-8.meta                          	; Eastern_Europe_710_1571
65 0D 7E C5 F2 07 37 F1 4C 89 E7 B5 47 AF 79 FC France-7.meta                                  	; France_710_1561
4A 3E 9E 19 58 DF 07 A0 62 79 07 EC A0 5B 60 00 France-8.meta                                  	; France_710_1571
70 D8 00 D4 CD 22 8A 59 BC CE 60 89 EE 27 B9 9D Guam-7.meta                                    	; Guam_710_1575
A6 35 20 69 2E 7A 02 CC F0 61 F9 4A 56 F5 0A F0 Guam-8.meta                                    	; Guam_710_1576
75 C3 D5 86 54 80 E3 C6 13 7E 7C B5 10 1E 4C 39 Iberia-7.meta                                  	; Iberia_710_1561
E7 68 42 09 15 48 F1 82 6D FC 55 1C EA AC 8F A7 Iberia-8.meta					; Iberia 710_1571
23 F8 7E 21 16 61 22 04 60 7B 1F 5A 6B F4 41 B5 Italia-7.meta                                  	; Italia_710_1561
39 33 12 2F 07 EB 7F DE E9 FF 13 6C 4E 72 62 3F Italia-8.meta                                  	; Italia_710_1571
89 6D 8F 1F DA 68 C5 EE 19 F2 C0 8E 37 BA 45 23 New_Zealand-6.meta                             	; New_Zealand_710_1568 AND 711_1692
6F F4 B2 5E BE 64 BC 7E B1 CB 4F 81 21 0E C7 28 North_America-8.meta				; North_America_710_1576
26 C6 D0 27 03 10 8B AE E0 57 99 A0 01 BD 88 34 North_America_2GB-7.meta                       	; North_America_2GB_710_1584
CE A1 0B BA 50 23 8F A6 1C 0E 1E FB 99 AD A4 71 North_America-7.meta                           	; North_America_710_1609
90 C1 AF 81 B2 68 60 D3 4D 85 BC C1 78 4A 21 2C Portugal-8.meta                                	; Portugal_710_1600
EC 73 85 9D C4 C7 A8 49 65 F7 F2 64 79 45 30 E5 Scandinavia-7.meta				; Scandinavia_710_1561
F9 19 5B 1B E7 17 CD DF 66 65 11 E0 FD C4 93 B3 Southern_Europe-7.meta                         	; Southern_Europe_710_1601
72 54 A0 4A 05 A6 6B 0E 12 89 A1 06 EC 3F 86 CE Spain-8.meta                                   	; Spain_710_1600
AC 39 62 8A 43 E8 49 25 BD 50 87 A0 5F EA 4B 5F United_Kingdom_and_Republic_of_Ireland-7.meta  	; United_Kingdom_and_Republic_of_Ireland_710_1561
66 17 D1 DD 1B 1B 7A EB 64 D6 71 6A 0B FB 93 69 United_Kingdom_and_Republic_of_Ireland-8.meta	; United_Kingdom_and_Republic_of_Ireland_710_1571
46 92 33 84 23 BF 7A 53 FC 2C 94 C8 07 D0 9E 84 US_-_Midwest_Region-8.meta                     	; US_-_Midwest_Region_710_1583
26 C6 D0 27 03 10 8B AE E0 57 99 A0 01 BD 88 34 US_-_Midwest_Region-7.meta                     	; US_-_Midwest_Region_710_1584
5E CD E6 EA 41 AC 48 ED 88 1B 78 6D A0 3B 28 5F US_-_Southeast_Region-8.meta                   	; US_-_Southeast_Region_710_1583
3A 4E 0F 5A 4A DC E7 81 9F 84 FF 69 52 86 11 C4 USA_and_Canada-7.meta                          	; USA_and_Canada 710_1575
A9 46 03 1D 35 78 4B 35 9D BD 4F C4 A6 A0 AA 5B Western_Europe-7.meta                          	; Western_Europe_710_1561
1E 54 2B 81 5A 58 8C EB E9 B8 30 09 44 D6 77 18 Western_Europe_1GB-7.meta                      	; Western_Europe_1GB_710_1561
3A F6 54 9C E8 31 4D D0 0C D5 4B 5F E2 47 CD F3 Western_and_Central_Europe-7.meta              	; Western_and_Central_Europe_710_1561
03 05 11 EE A9 27 6C EE 14 97 40 37 40 38 FB BA Western_and_Central_Europe-8.meta              	; Western_and_Central_Europe_710_1576
25 E2 2A 76 C7 21 FF 0C 04 1B AE F0 08 02 3E 20 Western_and_Central_Europe_2GB-7.meta          	; Western_and_Central_Europe_2GB_710_1677
;
;
;
; TT7 maps v. 7.15.xxxx 
;
D7 94 FB 21 80 E1 EB CA 4F FC 95 0B 37 30 FC C4 Athina-9.meta					; Athina_715_1732
6B C6 A2 C8 4E DA ED 4D 49 7A 01 FC 30 E5 97 C8 Benelux-10.meta					; Benelux_715_1689
3B A1 93 31 DE 9D 2B 49 1A CB 8B 26 CE 75 67 F6 Berlin-9.meta					; Berlin_715_1732
BA 25 7B F9 4F C7 95 A6 0B 77 5B E5 23 48 C4 06 Birmingham-9.meta				; Birmingham_715_1732
20 84 C7 3B 3E 4F 40 8E 7E A8 A3 5F 6A 71 AF F5 Central_and_Eastern_Europe-10.meta		; Central_and_Eastern_Europe_715.1689
FC 00 57 A6 CB 93 0B 27 D7 B2 92 6E 27 06 F9 20 DE_AT_CH-10.meta                               	; DE_AT_CH_715_1689
B6 D0 5E 6B CA CE EC F5 41 4B 19 86 63 32 D8 74 DE_AT_CH-9.meta                                	; DE_AT_CH_715_1703
7A BF B1 FB DA 0A 90 18 F0 EA 88 25 09 CD 80 7C DE_AT_CH_and_Eastern_Europe-10.meta		; DE_AT_CH_and_Eastern_Europe_715_1753
42 EE E3 41 9F D0 D9 FC 4E D4 61 C8 46 F5 55 B1 Eastern_Europe-10.meta                         	; Eastern_Europe_715_1689
D0 5B 9E 45 62 1E D1 09 D5 36 82 BD CF 5F B2 5E France_Alps-10.meta				; France_Alps_715_1729
F6 A0 6A 6B F9 DB C5 7B 7A 37 7B 42 87 CE D2 23 Italia-10.meta                                 	; Italia_715_1689
2A 7F C9 8E D8 50 31 49 EC 85 6B CA A6 E1 F9 8D Iberia-10.meta					; Iberia_715_1689
E3 70 1E EC 64 7D 4E 88 AB 3B 87 77 D8 89 09 F9 Iberia-9.meta                                  	; Iberia 715_1703
A1 E9 19 19 C1 C3 47 86 B1 5F 2D 8D A5 EA 82 D3 Istanbul-9.meta					; Istanbul_715_1732
CE EF 7A BA CA C5 73 EE C2 0E 36 B0 37 34 8C FC Kobenhavn-9.meta				; Kobenhavn_715_1732
0A A7 CC FE D4 5F C0 C7 32 8F 28 91 6D 88 DD BF Madrid-9.meta					; Madrid_715_1732
4F 4D 6E F1 A7 8A 9F 11 42 0C A1 CD 25 AF F6 E0 Moskva-9.meta					; Moskva_715_1732
72 78 DB 37 83 23 60 09 4F 27 46 D7 C8 69 97 E6 New_York_NY-9.meta				; New_York_NY_715_1732
84 CF 0B B2 35 FA 62 F1 FE 27 00 DF 54 57 E5 00 North_America_2GB-9.meta                       	; North_America_2GB_715_1712
F9 17 5F 0A 44 E8 11 9C 8E F8 61 C5 ED 8F 3D 57 Oslo-9.meta					; Oslo_715_1732
53 2E 35 77 12 A1 93 42 37 C6 E9 80 37 51 0B B5 Sankt-Peterburg-9.meta				; Sankt_Peterburg_715_1732
25 7E 7A BE 88 FC 06 25 01 52 65 D7 3A 54 23 05 Scandinavia-10.meta			       	; Scandinavia_715_1689
73 EC 84 5C 85 B3 81 DE C5 94 87 31 3C AE C9 9C United_Kingdom_and_Republic_of_Ireland-10.meta 	; United_Kingdom_and_Republic_of_Ireland_715_1689
4D 3E 59 F6 9B B6 F9 9E 87 0B FF 17 04 C0 FD DE United_Kingdom_and_Republic_of_Ireland-9.meta  	; United_Kingdom_and_Republic_of_Ireland_715_1703
2C 5D 70 95 4C 37 A8 D7 0E 84 41 0A A0 F8 A6 4B USA_and_Canada-9.meta				; USA_and_Canada_715_1712
B9 63 CF 17 02 61 84 CC 33 94 BD B7 57 71 9F BE Valencia-9.meta					; Valencia_715_1732
49 8C 09 1D EC 44 90 C6 B8 B4 41 8C 4F 38 C9 96 Western_Europe-9.meta                          	; Western_Europe_715_1703
E8 65 48 F1 A8 C7 31 02 2C 4B D0 25 BC 85 94 2C Western_Europe_1GB-10.meta                     	; Western_Europe_1GB_715_1689
C5 C1 B9 CF 16 15 FB 8F D6 D9 82 27 2C EA BE D0 Western_and_Central_Europe-9.meta              	; Western_and_Central_Europe_715_1703
;
;
;
; TT7 maps v. 7.20.xxxx 
;
85 8E 4B 8C 84 58 8E 6C DD F2 64 EB 96 1D 9B AB Australia-14.meta			       	; Australia_720_1838 AND 720_1868
B1 BA 38 FA 0C C1 B7 1E 52 0A 80 E8 C7 17 B7 15 Benelux-14.meta					; Benelux_720_1802
BA 78 0F 0C 20 60 29 20 EB C9 F1 42 CA 33 2E D7 Brazil-14.meta					; Brazil_720_1857
F1 82 60 BC AD 4A 78 68 D0 F2 4D 49 AF 78 69 0F Central_and_Eastern_Europe-14.meta		; Central_and_Eastern_Europe_720_1802
ED 18 EC 61 26 80 9E 07 37 F3 C2 D5 4F BF 04 74 DE_AT_CH-13.meta				; DE_AT_CH_720_1803
8F 93 7E 41 C4 82 98 05 EE 73 3F BB AE 76 37 B1 DE_AT_CH_and_Eastern_Europe-14.meta		; DE_AT_CH_and_Eastern_Europe_720_1802
94 C4 A8 9A ED FD 5D C1 D8 EB 4A 3D 08 01 45 2E E...
Zgłoś jeśli naruszono regulamin