update_note.txt

(16 KB) Pobierz
* 10.11.2011
1. Motor issue
 - out of range fixed

* 07.11.2011
1. Iclass HD
 - CCxam improved for sky channel.


* 01.11.2011
1. Iclass HD
 - Calypso workable

* 28.10.2011
1. Sitel16.0E 
 
* 24.10.2011
1. ALI SD 
 - locked channel
 - Persian-name folders

* 20.10.2011
1. Multi-CAS, orange card workable

* 19.10.2011
1. Iclass HD, ccccam fixed for sky channel and etc


* 13.10.2011
1. Yahsat (52.5E) satellite list updated.
 
* 25.09.2011
1. ASTRA 19.0E TNT TV
 - Need to download Softcam key
2. CCxam fixed


* 15.09.2011
1. Horbird 13.0E ZEE TV
 - Need to download Softcam key

* 25.08.2011
1. all
 - MultiCAS updated, Irdeto Skylink & CS link workable

* 18.08.2011
1. all
 - MultiCAS updated

* 27.07.2011
1. all
 - Irxxxx T0, sxxlink, Cx link smartcard supported
2. IclassHD
 - blind scan improved

* 21.07.2011
1. all
 - ccxxx, channel lost fixed
 -  serial port

* 19.07.2011
1. IclassHD
 - ccxxx, channel lost fixed
 -  ccxxx status using on ICON on Banner

* 05.07.2011
1. IclassHD/ ALI USB PVR Ready
 - Hang-up when recording on TWIN or SSSP mode 
2. ALI USB PVR Ready
 - sw damaged fixed

* 04.07.2011
1. ALI USB PVR Ready
 - Uni-code problem fixed for file name 

* 30.06.2011
1. TNT sat (ASTRA 19.2E) fixed 

* 27.06.2011
1. Iclass HD / ALI 3329D/E/F
 - canal France(ASTRA 19.2E) fixed 

* 27.06.2011
1. Iclass HD / ALI 3329D/E/F
 - DCW channel recording fixed

* 23.06.2011
1. Iclass HD / ALI 3329D/E/F
 - biss channel recording fixed


* 17.06.2011
1. Iclass HD 
 - TP list updated
2. ALI SD 3329D/E
 - Arabic file name supported


* 08.06.2011
1. Iclass HD 
 - MP3 file play problem fixed
 - Arabsat 11785 ikonomensa rebooting fixed
 - blind scan improved
 - network search improved

* 04.06.2011
1. Iclass HD 
 - Bis package freezing fixed, Hotbird 11681, 12892


* 30.05.2011
1. Iclass HD 
??- Fixed problem with DTS pass-through
??- Fixed system crashing when connecting and setting HDMI to AC3 raw data
??- Fixed several audio problems in AAC/AC3 channels - integrated updated audio microcode
??- Integrated updated H264 decoder microcode resolving several video issues
??- MPEG media file is playable on MEDIA LIST

* 18.05.2011
1. Iclass HD 
 - ??Kalameh Farsi?? channel issue fixed


* 18.05.2011
1. ALI D/E/F 
 - Kilksat channel issue fixed

* 16.05.2011
1. biss key updated


* 11.05.2011
1. Omnia card workable
2. ALI USB PVR Ready
 - Arabic file name supported
3. Iclass HD
  - After almost one hour, audio will be off in all channels => fixed.
   - Trick(Jump) mode doesn??t work when you recorded using e-SATA external HDD. => fixed.
??- If media play with DTS, STB doesn??t play any audio output. => pass through to SPDIF , Zoran hasn??t DTS audio codec.


* 22.04.2011
1. Iclass HD
 - channel list download problem fixed..

* 21.04.2011
1. Iclass HD
 - Sometimes the Video is to late or no video, this problem fixed.

* 18.04.2011
1. Iclass HD
 - HD channel sorting improved.
2. Iclass SD(ALI) USB pvr ready
 - PVR improved.

* 13.04.2011
1. Iclass HD
 - ??No signal?? improved.

* 12.04.2011
1. ALI USB PVR ready/Iclass HD
 Biss key download possible.
 
1) You have to use this format..

B <sat postion> <frequency> <service id : hex> <key 8 or 16 >

2) example key

==================================================
; DCW Key
------------------------------------------------------------------
B 01301 12322 39D2 3D9C532C8A8F162FE2B89D37DFD45F12 ;(013.0E)
B 01301 12322 39D3 ABE924B87F2691361C251859D59EC83B ;(013.0E)
B 01301 12322 39D4 808E5E6CFDF26F5E5D4DA650B588D411 ;(013.0E)
------------------------------------------------------------------
B 01581 10911 1AC2 941312B920EC43EF00000000000000F0 ;(015.8E)
------------------------------------------------------------------
B 01700 11739 6FF8 0D4E4CA7DDFD805AAEAE72CE8883AEB9 ;(017.0E)

==============================================
BISS key
------------------------------------------------------------------
B 00481 11766 17DE 1909060011766000 ;(004.8E)
B 00481 11766 1824 1308203B10134063 ;(004.8E)
B 00481 11766 1A18 1006102611071129 ;(004.8E)
B 00481 12073 1978 1234AC001234AC00 ;(004.8E)
B 00481 12073 198C 1A2B3C004D5E6F00 ;(004.8E)
B 00481 12130 1A22 1111113311111133 ;(004.8E)
B 00481 12130 1824 1308203B10134063 ;(004.8E)
B 00481 12130 1A18 1006102611071129 ;(004.8E)
B 00481 12130 19D2 1111113311111133 ;(004.8E)
B 00481 12380 0104 1111113311111133 ;(004.8E)
------------------------------------------------------------------
B 00701 11126 002A 1000001000000101 ;(007.0E)
------------------------------------------------------------------
B 00901 11727 06C2 EB8CD24995A174AA ;(009.0E)
B 00901 11727 06BD EB8CD24995A174AA ;(009.0E)
B 00901 11747 069A A021230035461400 ;(009.0E)
B 00901 11823 0013 2000200000200000 ;(009.0E)
B 00901 11938 0391 1AF36B787E4C23ED ;(009.0E)
B 00901 11919 0023 1A2A3B7F3B2A1A7F ;(009.0E)

3) satellite position data

===================================================
;  BISS key, satellites position info
------------------------------------------------------------------------------------
;dgree       data     name 
------------------------------------------------------------------------------------
;(004.0E)    00401    Eurobird 4A
;(004.8E)    00481    Astra 4A
;(007.0E)    00701    Eutelsat W3A
;(009.0E)    00901    Eurobird 9A
;(010.0E)    01001    Eutelsat W2A
;(013.0E)    01301    Hotbird
;(015.8E)    01581    Eutelsat Sesat1
;(017.0E)    01700    C-Amos 5i
;(017.0E)    01701    Ku-Amos 5i
;(019.2E)    01921    Astra 19.2
;(020.0E)    02000    Arabsat 2B
;(021.5E)    02151    Eutelsat W6
;(023.5E)    02351    Astra 3A/3B
;(025.5E)    02551    Eurobird 2
;(026.0E)    02601    Ku-Badr C/3/4
;(028.2E)    02821    Astra 2
;(028.5E)    02851    Eurobird 1
;(030.5E)    03050    C-Arabsat 5A
;(030.5E)    03051    Ku-Arabsat 5A
;(031.0E)    03101    Turksat 1C
;(031.5E)    03151    Astra 1G
;(033.0E)    03301    Eurobird3
;(036.0E)    03601    Eutelsat W4/W7
;(038.0E)    03800    Paksat 1
;(039.0E)    03901    Hellas Sat 2
;(040.0E)    04000    C-Express AM1
;(040.0E)    04001    Ku-Express AM1
;(042.0E)    04201    Turksat 2A/3A
;(045.0E)    04501    Intelsat 12
;(049.0E)    04900    Yamal 202
;(053.0E)    05301    Express AM22
;(056.0E)    05601    Bonum 1
;(057.0E)    05700    C-NSS 12
;(057.0E)    05701    Ku-NSS 12
;(060.0E)    06000    C-Intelsat 904
;(060.0E)    06001    Ku-Intelsat 904
;(062.0E)    06200    C-Intelsat 902
;(062.0E)    06201    Ku-Intelsat 902
;(064.0E)    06400    Intelsat 906
;(066.0E)    06601    Intelsat 702
;(068.5E)    06850    C-Intelsat 7/10
;(068.5E)    06851    Ku-Intelsat 7/10
;(070.5E)    07051    Ku-Eutelsat W5
;(074.0E)    07400    C-Insat 3C
;(074.0E)    07401    Ku-Insat 3C/4CR
;(075.0E)    07500    C-ABS 1
;(075.0E)    07501    Ku-ABS 1
;(076.5E)    07650    C-Apstar 2R
;(076.5E)    07651    Ku-Apstar 2R
;(078.5E)    07850    C-Thaicom 5
;(078.5E)    07851    Ku-Thaicom 5
;(080.0E)    08000    C-Express MD1
;(083.0E)    08300    C-Insat 2E/3B/4A
;(083.0E)    08301    Ku-Insat 2E/3B/4A
;(085.2E)    08521    Intelsat 15
;(087.5E)    08750    ChinaSat 5A
;(088.0E)    08800    C-ST 1
;(088.0E)    08801    Ku-ST 1
;(090.0E)    09000    C-Yamal 201
;(090.0E)    09001    Ku-Yamal 201
;(091.5E)    09150    C-Measat 1
;(091.5E)    09151    Ku-Measat 1
;(095.0E)    09501    NSS 6
;(096.5E)    09650    C-Express AM33
;(096.5E)    09651    Ku-Express AM33
;(100.5E)    10050    C-Asiasat 5
;(100.5E)    10051    Ku-Asiasat 5
;(103.0E)    10300    Express A2
;(105.5E)    10550    C-Asiasat 3S
;(105.5E)    10551    Ku-Asiasat 3S
;(107.7E)    10770    SES 7
;(108.0E)    10800    Telkom 1
;(108.0E)    10801    NSS 11
;(110.0E)    11001    BSat 2A,3A/N-Sat 110
;(110.5E)    11050    C-ChinaSat 5B
;(113.0E)    11300    C-Palapa D
;(113.0E)    11301    Ku-Koreasat2
;(115.5E)    11550    ChinaSat 6B
;(116.0E)    11601    ABS 7
;(122.2E)    12220    C-Asiasat 4
;(122.2E)    12221    Ku-Asiasat 4
;(124.0E)    12401    JCSat 4A
;(128.0E)    12800    C-JCSat 3A
;(128.0E)    12801    Ku-JCSat 3A
;(134.0E)    13400    C-Apstar 6
;(134.0E)    13401    Ku-Apstar 6
;(138.0E)    13800    C-Telstar 18
;(138.0E)    13801    Ku-Telstar 18
;(144.0E)    14401    Superbird C2
;(146.0E)    14600    C-ABS 5
;(146.0E)    14601    Ku-ABS 5
;(152.0E)    15201    Ku-Optus D2
;(154.0E)    15401    JCSat 2A
;(156.0E)    15601    Optus C1/D3
;(160.0E)    16001    Optus D1
;(166.0E)    16600    C-Intelsat 8
;(166.0E)    16601    Ku-Intelsat 8
;(169.0E)    16900    C-Intelsat 5
;(180.0E)    18000    C-Intelsat 701
;(180.0W)    18001    Ku-Intelsat 701
;(177.0W)    18300    C-NSS 9
;(174.3W)    18570    TDRS 5
;(148.0W)    21201    Echostar 1
;(139.0W)    22100    AMC 8
;(137.0W)    22300    AMC 7
;(135.0W)    22500    AMC 10
;(133.0W)    22700    Galaxy 12
;(131.0W)    22900    AMC11
;(129.0W)    23100    C-Galaxy 27
;(125.0W)    23500    Galaxy 14
;(123.0W)    23700    C-Galaxy 108
;(123.0W)    23701    Ku-Galaxy 108
;(119.0W)    24101    EchoStar 7
;(116.8W)    24320    C-SatMex 5
;(116.8W)    24321    Ku-SatMex 5
;(113.0W)    24700    C-SatMex 6
;(113.0W)    24701    Ku-SatMex 6
;(110.0W)    25001    Echostar 10/11
;(107.3W)    25270    C-Anik F1R
;(105.0W)    25501    AMC 15
;(103.0W)    25700    C-AMC 1
;(103.0W)    25701    Ku-AMC 1
;(101.0W)    25900    C-DirecTV 9S
;(101.0W)    25901    Ku-DirecTV 9S
;(099.0W)    26100    C-Galaxy 16
;(099.0W)    26101    Ku-Galaxy 16
;(097.0W)    26300    C-Galaxy 25
;(097.0W)    26301    Ku-Galaxy 25
;(095.0W)    26500   ...
Zgłoś jeśli naruszono regulamin