weapons.txt

(217 KB) Pobierz
name	type	type2	code	alternateGfx	namestr	version	compactsave	rarity	spawnable	mindam	maxdam	1or2handed	2handed	2handmindam	2handmaxdam	minmisdam	maxmisdam		rangeadder	speed	StrBonus	DexBonus	reqstr	reqdex	durability	nodurability	level	levelreq	cost	gamble cost	magic lvl	auto prefix	OpenBetaGfx	normcode	ubercode	ultracode	wclass	2handedwclass	component	hit class	invwidth	invheight	stackable	minstack	maxstack	spawnstack	flippyfile	invfile	uniqueinvfile	setinvfile	hasinv	gemsockets	gemapplytype	special	useable	dropsound	dropsfxframe	usesound	unique	transparent	transtbl	quivered	lightradius	belt	quest	questdiffcheck	missiletype	durwarning	qntwarning	gemoffset	bitfield1	CharsiMin	CharsiMax	CharsiMagicMin	CharsiMagicMax	CharsiMagicLvl	GheedMin	GheedMax	GheedMagicMin	GheedMagicMax	GheedMagicLvl	AkaraMin	AkaraMax	AkaraMagicMin	AkaraMagicMax	AkaraMagicLvl	FaraMin	FaraMax	FaraMagicMin	FaraMagicMax	FaraMagicLvl	LysanderMin	LysanderMax	LysanderMagicMin	LysanderMagicMax	LysanderMagicLvl	DrognanMin	DrognanMax	DrognanMagicMin	DrognanMagicMax	DrognanMagicLvl	HraltiMin	HraltiMax	HraltiMagicMin	HraltiMagicMax	HratliMagicLvl	AlkorMin	AlkorMax	AlkorMagicMin	AlkorMagicMax	AlkorMagicLvl	OrmusMin	OrmusMax	OrmusMagicMin	OrmusMagicMax	OrmusMagicLvl	ElzixMin	ElzixMax	ElzixMagicMin	ElzixMagicMax	ElzixMagicLvl	AshearaMin	AshearaMax	AshearaMagicMin	AshearaMagicMax	AshearaMagicLvl	CainMin	CainMax	CainMagicMin	CainMagicMax	CainMagicLvl	HalbuMin	HalbuMax	HalbuMagicMin	HalbuMagicMax	HalbuMagicLvl	JamellaMin	JamellaMax	JamellaMagicMin	JamellaMagicMax	JamellaMagicLvl	LarzukMin	LarzukMax	LarzukMagicMin	LarzukMagicMax	LarzukMagicLvl	DrehyaMin	DrehyaMax	DrehyaMagicMin	DrehyaMagicMax	DrehyaMagicLvl	MalahMin	MalahMax	MalahMagicMin	MalahMagicMax	MalahMagicLvl	Source Art	Game Art	Transform	InvTrans	SkipName	NightmareUpgrade	HellUpgrade	Nameable	PermStoreItem
Hand Axe	axe		hax	hax	hax	0		3	1	3	6										100				30		3	0	170	4510			hax	hax	9ha	0ha	1hs	1hs	5	1hsl	1	3					flphax	invhax	invhaxu	invhaxu	1	2	0		0	item_smallmetalweapon	12	item_smallmetalweapon	0	0	5	0	0	0			35	7	0	0	3		1		1	1	1	1			255					255					255					255					255					255					255					255	1	1		1	1					255					255					255					255					255					255					255			5	1	0	9ha	0ha	1	0
Axe	axe		axe	axe	axe	0		4	1	4	11								1	10	100		32		30		7	0	403	8821			axe	axe	9ax	0ax	1hs	1hs	5	1hsl	2	3					flpaxe	invaxe	invaxeu	invaxeu	1	4	0		0	item_sword	12	item_sword	0	0	5	0	0	0			0	7	0	0	3	1	1	1	1	1	1	1	1	1	20					255					255					255					255					255					255					255	1	1	1	1	1					255					255					255					255					255					255					255			5	1	0	9ax	0ax	1	0
Double Axe	axe		2ax	axe	2ax	0		4	1	5	13								1	10	100		43		30		13	0	873	15175			axe	2ax	92a	82a	1hs	1hs	5	1hsl	2	3					flp2ax	inv2ax			1	5	0		0	item_sword	12	item_sword	0	0	5	0	0	0			0	7	0	0	3					255			1	1	30					255	1	1		1	20					255					255					255					255					255					255					255					255					255					255					255					255					255			5	1	0	92a	82a	1	0
Military Pick	axe		mpi	axe	mpi	0		4	1	7	11								1	-10	100		49	33	30		19	0	1421	24500			axe	mpi	9mp	0mp	1hs	1hs	5	1hsl	2	3					flpmpi	invmpi	invmpiu	invmpiu	1	6	0		0	item_sword	12	item_sword	0	0	5	0	0	0			0	7	0	0	3					255					255					255		1		1	20					255					255	1	1		1	20					255					255					255					255					255			1	1	20					255					255					255					255			1	8	0	9mp	0mp	1	0
War Axe	axe		wax	hax	wax	0		4	1	10	18								2		100		67		30		25	0	2123	39038			hax	wax	9wa	0wa	1hs	1hs	5	1hsl	2	3					flpwax	invwax			1	6	0		0	item_sword	12	item_sword	0	0	5	0	0	0			0	7	0	0	3					255					255					255					255					255					255	1	1	1	1	20					255					255					255					255					255	1	1	1	3	20					255	1	1	1	1	20					255					255			1	1	0	9wa	0wa	1	0
Large Axe	axe	2hsw	lax	btx	lax	0		4	1				1	6	13				2	-10	100		35		30		6	0	354	7624			lax	lax	9la	0la	stf	stf	5	2hsl	2	3					flplax	invlax			1	4	0		0	item_largemetalweapon	12	item_largemetalweapon	0	0	5	0	0	0			0	7	0	0	3	1	1	1	1	1	1	1	1	1	20					255					255					255					255					255					255					255	1	1		1	1					255					255					255					255					255					255					255			1	1	0	9la	0la	1	0
Broad Axe	axe	2hsw	bax	btx	bax	0		4	1				1	10	18				2		100		48		35		12	0	806	14086			lax	bax	9ba	0ba	stf	stf	5	2hsl	2	3					flpbrx	invbrx			1	5	0		0	item_largemetalweapon	12	item_largemetalweapon	0	0	5	0	0	0			0	7	0	0	3					255	1	1	1	1	20					255	1	1	1	1	20					255					255					255					255					255	1	1	1	1	1					255					255					255					255					255					255					255			1	1	0	9ba	0ba	1	0
Battle Axe	axe	2hsw	btx	lax	btx	0		4	1				1	12	32				2	10	100		54		40		17	0	1262	21227			lax	btx	9bt	0bt	stf	stf	5	2hsl	2	3					flpbtx	invbtx	invbtxu	invbtxs	1	5	0		0	item_largemetalweapon	12	item_largemetalweapon	0	0	5	0	0	0			0	7	0	0	3					255					255					255	1	1	1	1	20					255					255	1	1		1	20					255					255					255					255					255					255					255					255					255					255			5	1	0	9bt	0bt	1	0
Great Axe	axe	2hsw	gax	lax	gax	0		4	1				1	9	30				3	-10	100		63	39	50		23	0	1916	34034			lax	gax	9ga	0ga	stf	stf	5	2hsl	2	4					flpgax	invgax	invgaxu	invgaxu	1	6	0		0	item_largemetalweapon	12	item_largemetalweapon	0	0	5	0	0	0			0	7	0	0	3					255					255					255					255					255					255	1	1	1	1	20					255					255					255					255					255					255					255					255					255					255			1	1	0	9ga	0ga	1	0
Giant Axe	axe	2hsw	gix	gix	gix	0		4	1				1	22	45				3	10	100		70		50		27	0	2410	45535			lax	gix	9gi	0gi	stf	stf	5	2hsl	2	3					flpgix	invgix			1	6	0		0	item_largemetalweapon	12	item_largemetalweapon	0	0	5	0	0	0			0	7	0	0	3					255					255					255					255					255					255		1			20					255				1	20					255					255					255	1	1	2	2	20					255	1	1	1	1	20					255					255			1	1	0	9gi	0gi	1	0
Wand	wand		wnd	wnd	wnd	0		1	1	2	4										100				30		2	0	205	3910	1		wnd	wnd	9wn	0wn	1hs	1hs	5	1hss	1	2					flpwnd	invwnd	invwndu	invwndu	1	2	1	magically charged	0	item_wand	12	item_wand	0	0	5	0	0	0			0	7	0	0	7					255					255	3	4	3	4	1					255					255			1	2	20					255					255					20					255					255					255					20					255					255					255					255			5	8	0	9wn	0wn	1	0
Yew Wand	wand		ywn	ywn	ywn	0		1	1	2	8									10	100				30		12	0	745	13720	1		wnd	ywn	9yw	0yw	1hs	1hs	5	1hss	1	2					flpywn	invywn			1	2	1	magically charged	0	item_wand	12	item_wand	0	0	5	0	0	0			0	7	0	0	7					255					255	2	3	2	3	1					255					255	3	5	5	9	20					255					255	2	3	2	3	20					255					255					255					20				1	20					255					255					255			5	8	0	9yw	0yw	1	0
Bone Wand	wand		bwn	bwn	bwn	0		1	1	3	7									-20	100				30		18	0	1296	22414	1		wnd	bwn	9bw	0bw	1hs	1hs	5	1hss	1	2					flpbwn	invbwn	invbwnu	invbwnu	1	2	1	magically charged	0	item_wand	12	item_wand	0	0	5	0	0	0			0	7	0	0	7					255					255					255					255					255	1	3	1	3	20					255					255	3	5	5	7	20					255					255					255					20	3	4	2	3	20					255					255					20			5	8	0	9bw	0bw	1	0
Grim Wand	wand		gwn	bwn	gwn	0		1	1	5	11										100				30		26	0	2098	40024	1		wnd	gwn	9gw	0gw	1hs	1hs	5	1hss	1	2					flpgwn	invgwn			1	2	1	magically charged	0	item_wand	12	item_wand	0	0	5	0	0	0			0	7	0	0	7					255					255					255					255					255					255					255					255	1	2		1	20					255					255					255					20					20					255					255	1	3	1	2	20			5	8	0	9gw	0gw	1	0
Club	club		clb	clb	clb	0		1	1	1	6									-10	100				30		1	0	32	3032			clb	clb	9cl	0cl	1hs	1hs	5	club	1	3					flpclb	invclb	invclbu	invclbu	1	2	0		0	item_staff	12	item_staff	0	0	5	0	0	0			0	7	0	0	3					255	1	1	1	1	20					255					255					255					255					255					255					255					255					255					255					255					255					255					255					255			5	8	0	9cl	0cl	1	0
Scepter	scep		scp	mac	scp	0		2	1	6	11										100		25		50		3	0	350	5050			mac	scp	9sc	5sc	1hs	1hs	5	club	1	3					flpscp	invscp			1	2	0	magically charged	0	item_sword	12	item_sword	0	0	5	0	0	0			0	7	0	0	3					255					255	3	4	3	4	1					255					255	2	3	3	5	1					255					255		1		1	1					255					255					255					20					255					255					255					20			5	8	0	9sc	5sc	1	0
Grand Scepter	scep		gsc	mac	gsc	0		4	1	8	18								1	10	100		37		60		15	0	1109	18318			mac	gsc	9qs	0qs	1hs	1hs	5	club	1	3					flpgsc	invgsc			1	3	0	magically charged	0	item_sword	12	item_sword	0	0	5	0	0	0			0	7	0	0	3					255					255					255					255					255	1	3	1	3	1					255					255	3	5	3	5	1					255					255					255					20	1	2	1	1	20					255					255					20			5	1	0	9qs	0qs	1	0
War Scepter	scep		wsp	whm	wsp	0		4	1	10	17								1	-10	100		55		70		21	0	2323	35892			mac	wsp	9ws	0ws	1hs	1hs	5	club	2	3					flpwsp	invwsp			1	6	0	magically charged	0	item_sword	12	item_sword	0	0	5	0	0	0			0	7	0	0	3					255					255					255					255					255					255					255					255	1	3	1	3	1					255					255					255					20					20					255					255	1	2	1	1	20			5	1	0	9ws	0ws	1	0
Spiked Club	club		spc	clb	spc	0		3	1	5	8								1		100				36		4	0	225	5400			clb	spc	9sp	0sp	1hs	1hs	5	1hsl	1	3					flpspc	invspc	invspcu	invspcu	1	2	0		0	item_staff	12	item_staff	0	0	5	0	0	0			0	7	0	0	3		1		1	1	1	1	1	1	20					255					255					255					255					255					255					255	1	1		1	1					255					255					255					255					255					255					255			5	8	0	9sp	0sp	1	0
Mace	mace		mac	mac	mac	0		4	1	3	10								1		100		27		60		8	0	463	10102			mac	mac	9ma	0ma	1hs	1hs	5	1hsl	1	3					flpmac	invmac			1	2	0		0	item_sword	12	item_sword	0	0	5	0	0	0			0	7	0	0	3		1		1	1	1	1	1	1	20					255		1		1	20					255					255					255					255					255	1	2	1	1	1					255					255					255					255					255					255					255			1	1	0	9ma	0ma	1	0
Morning Star	mace		mst	mac	mst	0		4	1	7	16								1	10	100		36		72		13	0	844	14986			mac	mst	9mt	0mt	1hs	1hs	5	1hsl	1	3					flpmst	invmst	invmstu	invmstu	1	3	0		0	item_sword	12	item_sword	0	0	5	0	0	0			0	7	0	0	3					255					255					255	1	1	1	1	20					255					255					255					255					255					255					255					255					255					255					255					255					255			1	1	0	9mt	0mt	1	0
Flail	mace		fla	fla	fla	0		4	1	1	24								2	-10	100		41	35	30		19	0	1412	24414			mac	fla	9fl	0fl	1hs	1hs	5	1hsl	2	3					flpfla	invfla			1	5	0		0	i...
Zgłoś jeśli naruszono regulamin