DP_Graphics_A_wnt6-x86_1111_Vista-7-x86.txt

(264 KB) Pobierz
Version5;
HDAUDIO\FUNC_01&VEN_10DE&DEV_000A&SUBSYS_10DE0101	x86\G_A\Nvidia\1\	nvhda.inf	NVIDIA.NTamd64.6.0	1	03/03/2011,1.2.22.1	NVIDIA High Definition Audio
HDAUDIO\FUNC_01&VEN_10DE&DEV_000A&SUBSYS_10DE0101	x86\G_A\Nvidia\1\	nvhda.inf	NVIDIA.NTamd64.6.1	1	03/03/2011,1.2.22.1	NVIDIA High Definition Audio
PCI\VEN_10DE&DEV_0193	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA GeForce 8800 GTS
HDAUDIO\FUNC_01&VEN_10DE&DEV_000A&SUBSYS_10DE0101	x86\G_A\Nvidia\1\	nvhda.inf	NVIDIA	1	03/03/2011,1.2.22.1	NVIDIA High Definition Audio
PCI\VEN_10DE&DEV_0193	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.1	1	04/07/2011,8.17.12.7061	NVIDIA GeForce 8800 GTS
HDAUDIO\FUNC_01&VEN_10DE&DEV_000A&SUBSYS_10DE0101	x86\G_A\Nvidia\1\	nvhda.inf	NVIDIA.NTx86	1	03/03/2011,1.2.22.1	NVIDIA High Definition Audio
PCI\VEN_1002&DEV_71C1&SUBSYS_0880174B	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	Radeon X1700 FSC
HDAUDIO\FUNC_01&VEN_10DE&DEV_000A&SUBSYS_10DE0101	x86\G_A\Nvidia\1\	nvhda.inf	NVIDIA.NTamd64	1	03/03/2011,1.2.22.1	NVIDIA High Definition Audio
HDAUDIO\FUNC_01&VEN_10DE&DEV_000A&SUBSYS_10DE0101	x86\G_A\Nvidia\1\	nvhda.inf	NVIDIA.NTx86.6.0	1	03/03/2011,1.2.22.1	NVIDIA High Definition Audio
HDAUDIO\FUNC_01&VEN_10DE&DEV_000A&SUBSYS_10DE0101	x86\G_A\Nvidia\1\	nvhda.inf	NVIDIA.NTx86.6.1	1	03/03/2011,1.2.22.1	NVIDIA High Definition Audio
PCI\VEN_10DE&DEV_0191	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA GeForce 8800 GTX
PCI\VEN_10DE&DEV_0191	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.1	1	04/07/2011,8.17.12.7061	NVIDIA GeForce 8800 GTX
PCI\VEN_1002&DEV_5B63&SUBSYS_30001458	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	ATI Radeon X1050      
PCI\VEN_10DE&DEV_0197	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.1	1	04/07/2011,8.17.12.7061	NVIDIA Tesla C870
PCI\VEN_10DE&DEV_0197	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA Tesla C870
PCI\VEN_10DE&DEV_0194	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.1	1	04/07/2011,8.17.12.7061	NVIDIA GeForce 8800 Ultra
PCI\VEN_10DE&DEV_0194	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA GeForce 8800 Ultra
VIDEO\ntativrv01	x86\G_A\ATI\3\	atirt2lh.inf	ATI	1	03/31/2009,6.14.10.1095	ATI T200 Unified AVStream Driver
PCI\VEN_1002&DEV_7163&SUBSYS_30011787	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	ATI Radeon X1300/X1550 Series Secondary
PCI\VEN_1002&DEV_4A6B&SUBSYS_44231002	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	ALL-IN-WONDER X800 Series Secondary 
PCI\VEN_1002&DEV_7187&SUBSYS_3000174B	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	SAPPHIRE Radeon X1550 Series 
PCI\VEN_1002&DEV_7183&SUBSYS_30001569	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	PALIT Radeon X1550 
PCI\VEN_1002&DEV_5B73&SUBSYS_30011545	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	VisionTek Radeon X1050 Secondary
PCI\VEN_1002&DEV_5B60&SUBSYS_3000148C	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	ATI Radeon X1050             
PCI\VEN_1002&DEV_94C3&SUBSYS_11051462	x86\G_A\ATI\1\	CW127473.inf	ATI.Mfg.NTx86.6.1	1	10/12/2011,8.902.0.0000	%AMD94C3.11%
PCI\VEN_1002&DEV_94C3&SUBSYS_11051462	x86\G_A\ATI\1\	CL127473.inf	ATI.Mfg.NTx86.6.0	1	10/12/2011,8.902.0.0000	%AMD94C3.11%
PCI\VEN_1002&DEV_726B	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	Radeon X1900 GT Secondary
PCI\VEN_1002&DEV_9588&SUBSYS_01021A93	x86\G_A\ATI\1\	CL127473.inf	ATI.Mfg.NTx86.6.0	1	10/12/2011,8.902.0.0000	%AMD9588.1%
PCI\VEN_1002&DEV_9588&SUBSYS_01021A93	x86\G_A\ATI\1\	CW127473.inf	ATI.Mfg.NTx86.6.1	1	10/12/2011,8.902.0.0000	%AMD9588.1%
PCI\VEN_10DE&DEV_06C4	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA GeForce GTX 465
PCI\VEN_10DE&DEV_06C4	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.1	1	04/07/2011,8.17.12.7061	NVIDIA GeForce GTX 465
PCI\VEN_1002&DEV_5657&SUBSYS_0800174B	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	Radeon X550XTX    
PCI\VEN_10DE&DEV_06C0	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.1	1	04/07/2011,8.17.12.7061	NVIDIA GeForce GTX 480
PCI\VEN_10DE&DEV_06C0	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA GeForce GTX 480
PCI\VEN_10DE&DEV_06DE&SUBSYS_077310DE	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.1	1	04/07/2011,8.17.12.7061	NVIDIA Tesla S2050 
PCI\VEN_10DE&DEV_06DE&SUBSYS_077310DE	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA Tesla S2050 
PCI\VEN_10DE&DEV_038B	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetB_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA GeForce 7650 GS
PCI\VEN_1002&DEV_5B63&SUBSYS_30001462	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	ATI Radeon X1050        
PCI\VEN_1002&DEV_94C3&SUBSYS_3000148C	x86\G_A\ATI\1\	CL127473.inf	ATI.Mfg.NTx86.6.0	1	10/12/2011,8.902.0.0000	%AMD94C3.14%
PCI\VEN_1002&DEV_94C3&SUBSYS_3000148C	x86\G_A\ATI\1\	CW127473.inf	ATI.Mfg.NTx86.6.1	1	10/12/2011,8.902.0.0000	%AMD94C3.14%
PCI\VEN_1002&DEV_5549&SUBSYS_153018BC	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	RADEON X800 GTO                      
PCI\VEN_10DE&DEV_0A73&SUBSYS_361017AA	x86\G_A\Nvidia\1\	nvle.inf	NVIDIA_SetA_Devices.NTx86.6.1	0	04/07/2011,8.17.12.7061	NVIDIA ION       
PCI\VEN_10DE&DEV_0A73&SUBSYS_361017AA	x86\G_A\Nvidia\1\	nvle.inf	NVIDIA_SetA_Devices.NTx86.6.0	0	04/07/2011,8.17.12.7061	NVIDIA ION       
PCI\VEN_1002&DEV_9498&SUBSYS_30501787	x86\G_A\ATI\1\	CL127473.inf	ATI.Mfg.NTx86.6.0	1	10/12/2011,8.902.0.0000	%AMD9498.7%
PCI\VEN_1002&DEV_9498&SUBSYS_30501787	x86\G_A\ATI\1\	CW127473.inf	ATI.Mfg.NTx86.6.1	1	10/12/2011,8.902.0.0000	%AMD9498.7%
PCI\VEN_1002&DEV_9555&SUBSYS_29241682	x86\G_A\ATI\1\	CL127473.inf	ATI.Mfg.NTx86.6.0	1	10/12/2011,8.902.0.0000	%AMD9555.1%
PCI\VEN_1002&DEV_9555&SUBSYS_29241682	x86\G_A\ATI\1\	CW127473.inf	ATI.Mfg.NTx86.6.1	1	10/12/2011,8.902.0.0000	%AMD9555.1%
PCI\VEN_1002&DEV_9589	x86\G_A\ATI\1\	CW127473.inf	ATI.Mfg.NTx86.6.1	1	10/12/2011,8.902.0.0000	%AMD9589.6%
PCI\VEN_1002&DEV_9589	x86\G_A\ATI\1\	CL127473.inf	ATI.Mfg.NTx86.6.0	1	10/12/2011,8.902.0.0000	%AMD9589.6%
PCI\VEN_1002&DEV_9588	x86\G_A\ATI\1\	CW127473.inf	ATI.Mfg.NTx86.6.1	1	10/12/2011,8.902.0.0000	%AMD9588.2%
PCI\VEN_1002&DEV_9588	x86\G_A\ATI\1\	CL127473.inf	ATI.Mfg.NTx86.6.0	1	10/12/2011,8.902.0.0000	%AMD9588.2%
PCI\VEN_1002&DEV_7143&SUBSYS_300017AF	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	ATI Radeon X1300/X1550 Series 
PCI\VEN_10DE&DEV_0DF2&SUBSYS_5162174B	x86\G_A\Nvidia\1\	nvae.inf	NVIDIA_SetA_Devices.NTx86.6.0	0	04/07/2011,8.17.12.7061	NVIDIA GeForce GT 435M
PCI\VEN_10DE&DEV_0DF2&SUBSYS_5162174B	x86\G_A\Nvidia\1\	nvae.inf	NVIDIA_SetA_Devices.NTx86.6.1	0	04/07/2011,8.17.12.7061	NVIDIA GeForce GT 435M
PCI\VEN_1002&DEV_5B63&SUBSYS_30001002	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	ATI Radeon X1050
PCI\VEN_1002&DEV_556F&SUBSYS_149118BC	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	RADEON X800 GTO Secondary                        
PCI\VEN_1002&DEV_556F&SUBSYS_154E1787	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	RADEON X800 GTO Secondary                 
PCI\VEN_1002&DEV_9441&SUBSYS_24401682	x86\G_A\ATI\1\	CL127473.inf	ATI.Mfg.NTx86.6.0	1	10/12/2011,8.902.0.0000	%AMD9441.1%
PCI\VEN_1002&DEV_9441&SUBSYS_24401682	x86\G_A\ATI\1\	CW127473.inf	ATI.Mfg.NTx86.6.1	1	10/12/2011,8.902.0.0000	%AMD9441.1%
PCI\VEN_10DE&DEV_10C4&SUBSYS_360517AA	x86\G_A\Nvidia\1\	nvle.inf	NVIDIA_SetA_Devices.NTx86.6.0	0	04/07/2011,8.17.12.7061	NVIDIA ION         
PCI\VEN_10DE&DEV_10C4&SUBSYS_360517AA	x86\G_A\Nvidia\1\	nvle.inf	NVIDIA_SetA_Devices.NTx86.6.1	0	04/07/2011,8.17.12.7061	NVIDIA ION         
PCI\VEN_10DE&DEV_06DE&SUBSYS_090710DE	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.1	1	04/07/2011,8.17.12.7061	NVIDIA Tesla M2050    
PCI\VEN_10DE&DEV_06DE&SUBSYS_090710DE	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA Tesla M2050    
PCI\VEN_1002&DEV_5B72&SUBSYS_04231002	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	ALL-IN-WONDER X600 Series Secondary 
PCI\VEN_1002&DEV_7183&SUBSYS_30001545	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	VisionTek Radeon X1550 Series
PCI\VEN_1002&DEV_5B73&SUBSYS_30011569	x86\G_A\ATI\4\	CL_95951.inf	ATI.Mfg.NTx86.6.0	1	02/10/2010,8.593.100.0000	ATI Radeon X1050 Secondary              
PCI\VEN_1002&DEV_AC12	x86\G_A\ATI\2\	atiriolh.inf	ATI	1	11/03/2009,6.14.10.394	ATI Unified AVStream Driver
PCI\VEN_10DE&DEV_05E7&SUBSYS_068F10DE	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.0	1	04/07/2011,8.17.12.7061	NVIDIA Tesla T10 Processor 
PCI\VEN_10DE&DEV_05E7&SUBSYS_068F10DE	x86\G_A\Nvidia\1\	nv_disp.inf	NVIDIA_SetA_Devices.NTx86.6.1	1	04/07/2011,8.17.12.7061	NVIDIA Tesla T10 Processor 
PCI\VEN_1002&...
Zgłoś jeśli naruszono regulamin