La Roux - Bulletproof.txt

(6 KB) Pobierz
#TITLE:Bulletproof
#ARTIST:La roux
#CREATOR:bar_ney_
#LANGUAGE:English
#MP3:La Roux - Bulletproof.mp3
#VIDEO:La_Roux_-_Bulletproof.avi
#VIDEOGAP:0,3
#BPM:246
#GAP:15550
: 4 3 10  Been
: 8 3 10  there
: 12 3 10  done
: 16 3 10  that
: 20 3 10  messed
: 24 1 10  a
: 26 4 10 round
- 32
: 32 3 3  I知
: 36 1 6  hav
: 38 2 6 ing
: 42 4 8  fun
: 48 3 3  don稚
: 52 3 6  put
: 56 1 6  me
: 58 4 8  down
- 64
: 64 2 3  I値l
: 68 1 10  ne
: 70 1 10 ver
: 73 3 10  let
: 78 3 10  you
: 83 3 10  sweep
: 87 2 10  me
: 90 1 10  off
: 91 3 8 - 
: 95 3 8  my
: 99 7 6  feet
- 133
: 133 2 10  I
: 137 2 10  won稚
: 140 2 10  let
: 144 3 10  you
: 148 2 10  in
: 151 1 10  a
: 153 5 10 gain
- 160
: 160 2 3  the
: 163 3 6  mes
: 167 1 6 sa
: 169 4 8 ges
: 176 2 3  I致e
: 180 2 6  tried
: 183 1 6  to
: 185 6 8  send
- 191
: 191 3 3  my
: 195 3 10  in
: 199 2 10 for
: 202 3 10 ma
: 206 5 10 tions・
: 212 2 10  just
: 215 3 10  not
: 219 2 10  go
: 222 3 8 ing
: 226 8 6  in
- 260
: 260 3 10  bur
: 264 3 10 nin・
: 268 3 10  brid
: 272 3 10 ges
: 276 2 10  shore
: 279 2 10  to
: 282 4 10  shore
- 289
: 289 3 3  I値l
: 293 2 6  break
: 296 2 6  a
: 299 3 8 way
: 304 2 3  from
: 308 3 6  some
: 312 1 6 thing
: 314 5 8  more
- 320
: 320 3 3  I知
: 324 2 10  not
: 328 2 10  to
: 332 2 10  not
: 335 1 10  to
: 337 5 10  love
: 344 2 3  un
: 347 2 10 til
: 350 4 8  it痴
: 355 8 6  cheap
- 387
: 387 3 10  been
: 391 3 10  there
: 395 3 10  done
: 399 3 10  that
: 403 4 10  messed
: 408 1 10  a
: 410 2 10 round
- 415
: 415 3 10  I知
: 419 2 8  hav
: 422 2 8 ing
: 425 4 8  fun
: 430 2 9  don稚
: 433 2 10 - 
: 436 2 6  put
: 439 2 3  me
: 442 3 3  down
- 445
: 445 2 8  I値l
: 447 3 10 - 
: 451 2 8  ne
: 454 3 7 ver
: 458 4 8  let
: 463 2 7  you
: 467 3 8  sweep
: 471 2 7  me
: 474 3 8  off
: 478 4 10  my
: 484 7 7  feet
- 544
: 544 5 10  This
: 552 5 1  time
: 560 5 1  ma
: 568 5 3 ybe
: 577 4 10  I値l
: 585 11 1  be
: 597 11 -1 - 
- 613
: 613 3 10  Bul
: 617 24 8 let
: 644 12 6 proof
- 672
: 672 5 10  This
: 680 5 1  time
: 688 5 1  ba
: 696 5 3 by 
: 705 4 10  I値l
: 714 10 1  be
: 725 11 -1 - 
- 739
: 739 3 10  Bul
: 743 24 8 let
: 772 14 6 proof
- 931
: 931 2 10  I
: 935 2 10  won稚
: 939 3 10  let
: 944 2 10  you
: 948 2 10  turn
: 951 2 10  a
: 954 2 10 round
- 960
: 960 2 3  and
: 963 3 6  tell
: 967 2 6  me
: 970 3 8  now
- 976
: 976 3 3  I知
: 980 2 6  much
: 984 2 6  too
: 988 2 8  proud
- 993
: 993 1 3  to
: 996 3 10  walk
: 1000 1 10  a
: 1002 4 10 way
- 1008
: 1008 2 10  from
: 1012 2 10  some
: 1016 2 10 thing
: 1020 2 10  when
: 1023 2 8  it痴
: 1028 7 6  dead
- 1061
: 1061 2 10  do
: 1064 2 10  do
: 1068 2 10  do
: 1072 2 10  your
: 1076 2 10  dir
: 1079 1 10 ty
: 1081 5 10  WORST
- 1088
: 1088 2 3  come
: 1092 2 6  out
: 1095 2 6  to
: 1098 5 8  play
: 1104 2 3  when
: 1108 2 6  you
: 1111 2 6  are
: 1114 5 8  HURT
- 1119
: 1119 4 3  there痴
: 1124 2 10  cer
: 1127 2 10 tain
: 1130 4 10  things
- 1135
: 1135 3 10  that
: 1139 3 10  should
: 1143 3 10  be
: 1147 3 10  left
: 1151 3 8  un
: 1155 7 6 said
- 1188
: 1188 2 10  tick
: 1192 2 10  tick
: 1196 2 10  tick
: 1200 2 10  tick
: 1204 2 10  on
: 1207 1 10  the
: 1210 4 10  watch
: 1215 3 8  and
- 1220
: 1220 2 8  life痴
: 1223 2 8  too
: 1227 2 8  short
: 1231 2 8  for
: 1235 3 8  me
: 1239 1 8  to
: 1241 2 8  stop
- 1246
: 1246 3 10  Oh
: 1251 2 11  ba
: 1255 3 11 by
: 1264 3 11  your
: 1269 2 11  time
: 1273 2 11  is
: 1276 2 11  run
: 1279 2 13 ning
: 1282 7 10  out
- 1317
: 1317 2 10  I
: 1320 3 10  won稚
: 1324 3 10  let
: 1328 2 10  you
: 1331 2 10  turn
: 1335 2 10  a
: 1338 2 10 round
: 1341 2 8 - 
- 1344
: 1344 2 6  and
: 1347 2 8  tell
: 1351 2 8  me
: 1354 3 8  now
: 1359 3 10  I知
: 1364 2 6  much
: 1368 2 3  too
: 1372 2 3  proud
- 1375
: 1375 7 11  All
: 1383 3 11  you
: 1387 3 11  do
: 1391 4 11  is
: 1396 3 11  fill
: 1400 2 9  me
: 1403 3 11  up
: 1407 3 13  with
: 1411 5 10  doubt
- 1440
: 1440 6 10  This
: 1448 6 1  time
: 1455 6 1  may
: 1464 7 3 be
: 1471 6 10  I値l
: 1479 12 3  be
: 1493 13 -1 - 
- 1507
: 1507 4 10  bul
: 1512 20 8 let
: 1540 15 6 proof
- 1567
: 1567 4 10  This
: 1575 5 1  time
: 1584 4 1  may
: 1591 4 3 be
: 1601 3 10  I値l
: 1608 13 3  be
: 1623 10 -1 - 
- 1637
: 1637 3 10  bul
: 1641 26 8 let
: 1669 14 6 proof
- 1697
: 1697 2 10  This
: 1700 4 8 - 
: 1705 6 6  time
: 1716 3 6  ba
: 1720 3 8 by
: 1724 3 6 - 
: 1728 3 10  I値l
: 1732 3 8 - 
: 1736 14 6  be
: 1751 3 8 - 
: 1755 3 6 - 
- 1764
: 1764 3 10  bul
: 1768 26 8 let
: 1796 18 6 proof
- 1824
: 1824 5 10  This
: 1831 6 6  time
: 1839 9 6  ba
: 1848 5 8 by
: 1853 2 6 - 
: 1856 3 10  I値l
: 1860 4 8 - 
: 1865 15 6  be
: 1880 4 8 - 
: 1884 5 6 - 
- 1892
: 1892 3 10  bul
: 1896 25 8 let
: 1923 17 6 proof
- 1956
F 1956 5 5  This
F 1962 13 6  time
F 1987 6 1  I'll
F 1994 15 3  be
F 2019 5 6  bul
F 2024 23 6 let
F 2051 13 6 proof
- 2084
F 2084 7 5  This
F 2093 17 6  time
F 2115 7 1  I'll
F 2123 17 3  be
F 2150 4 6  bul
F 2154 23 6 let
F 2178 16 6 proof
- 2454
: 2464 7 10  This
: 2472 6 1  time
: 2480 7 1  may
: 2488 6 3 be
: 2496 7 10  I値l
: 2503 11 3  be
: 2516 8 -1 - 
- 2526
: 2531 4 10  bul
: 2536 24 8 let
: 2564 21 6 proof
- 2592
: 2592 5 10  This
: 2600 6 1  time
: 2608 6 1  may
: 2617 6 3 be
: 2626 5 10  I値l
: 2633 11 3  be
: 2645 14 -1 - 
- 2661
: 2661 3 10  bul
: 2665 24 8 let
: 2692 17 6 proof
- 2720
: 2720 3 10  This
: 2724 3 8 - 
: 2728 9 6  time
: 2739 4 6  ba
: 2744 3 8 by
: 2748 4 6 - 
: 2755 5 10  I値l
: 2762 13 6  be
: 2776 3 8 - 
: 2780 5 6 - 
- 2789
: 2789 3 10  bul
: 2793 25 8 let
: 2820 25 6 proof
- 2846
: 2846 2 8  This
: 2849 4 10 - 
: 2855 12 6  time
: 2868 3 6  ba
: 2872 3 8 by
: 2876 3 6 - 
: 2880 9 10  I値l
: 2890 13 6  be
: 2904 3 8 - 
: 2908 8 6 - 
- 2916
: 2916 3 10  bul
: 2920 23 8 let
: 2948 19 6 proof
E
Zgłoś jeśli naruszono regulamin