ngb-iras-nvss.txt

(23 KB) Pobierz
005.10 +59.29 18 U 192 00 17.7 +59 01 10 B 7.2 0.89 31 7.97 -345 -16.26 0.7 | 005.1162 +59.2898 00177+5900 00 17 44.8 +59 00 45 0.82 3.75 31.23 71.25 1 1 | 005.08875 +59.28369 002021+591701 00 20 21.30 +59 17 01.3 0.32 6.6 27.3 2.6 126.2 47.1 P* 
010.68 +41.27 40 N 224 00 40.0 +41 00 3 A 193.2 0.32 78 3.56 -298 -20.67 0.7 | 010.6915 +41.2716 00400+4059 00 40 01.7 +40 59 52 1.15 0.74 7.65 14.87 1 3 1 | 010.69400 +41.26967 004246+411610 00 42 46.56 +41 16 10.8 0.27 3.1 81.0 4.6 126.8 115.1 S* 
011.89 -25.29 47 N 253 00 45.1 -25 34 5 X 25.8 0.23 86 7.34 249 -20.02 3.0 | 011.8858 -25.2898 00450-2533 00 45 05.2 -25 33 45 20.49 117.08 758.69 1044.66 1 2 2 | 011.88804 -25.28808 004733-251717 00 47 33.13 -25 17 17.1 0.03 0.6 2993.8 113.5 24.0 18.2 S* 
013.03 +47.55 55 N 278 00 49.3 +47 17 3 XP 2.7 1.00 0 10.75 641 -19.62 11.8 | 013.0196 +47.5510 00492+4716 00 49 15.0 +47 16 46 1.25 1.98 23.66 45.19 1 1 | 013.01933 +47.55114 005204+473304 00 52 04.64 +47 33 04.1 0.05 0.6 140.7 4.9 47.6 44.6 S* 
017.37 +35.72 71 N 404 01 06.7 +35 27 -2 A 6.6 1.00 0 10.84 -35 -16.11 2.4 | 017.3627 +35.7186 01066+3527 01 06 39.3 +35 27 09 0.25 0.28 2.27 4.78 1 | 017.36475 +35.71869 010927+354307 01 09 27.54 +35 43 07.3 0.35 5.1 3.4 0.4 < 57.0 < 44.2 
018.24 +0.98 74 N 428 01 10.4 +00 43 9 X 4.6 0.76 44 11.73 1157 -19.14 14.9 | 018.2261 +0.9829 01103+0043 01 10 20.2 +00 43 05 0.25 0.35 1.66 4.69 1 | 018.22708 +0.98950 011254+005922 01 12 54.50 +00 59 22.2 0.67 7.6 9.2 1.8 88.7 < 95.8 S* 
023.48 +30.66 93 N 598 01 31.1 +30 24 6 A 56.5 0.62 56 5.92 -182 -18.31 0.7 | 023.4752 +30.6685 01310+3024 01 31 04.8 +30 24 45 0.49 0.37 10.11 24.48 1 | 023.46358 +30.65942 013351+303933 01 33 51.26 +30 39 33.9 1.07 7.2 3.2 0.5 < 139.0 < 49.9 S* 
036.83 +33.59 151 N 925 02 24.3 +33 22 7 X 11.3 0.65 54 10.20 554 -19.66 9.4 | 036.8346 +33.5755 02243+3321 02 24 20.3 +33 21 06 0.25 0.25 2.85 12.31 1 1 | 036.82983 +33.57397 022719+333426 02 27 19.16 +33 34 26.3 0.83 12.5 8.8 1.7 125.5 < 65.2 S* 
037.72 +37.14 154 N 949 02 27.8 +36 55 7 A 3.5 0.67 52 12.21 610 -17.85 10.3 | 037.7012 +37.1352 02277+3654 02 27 44.0 +36 54 50 0.25 0.31 3.97 7.63 1 | 037.70350 +37.13644 023048+370811 02 30 48.84 +37 08 11.2 0.14 1.8 19.0 1.5 46.7 25.6 
039.82 +40.88 172 N 1003 02 36.1 +40 40 6 A 6.3 0.47 67 11.54 626 -18.61 10.7 | 039.8138 +40.8717 02360+4039 02 36 05.0 +40 39 24 0.25 0.25 2.29 6.30 1 1 | 039.82262 +40.87311 023917+405223 02 39 17.43 +40 52 23.2 0.88 5.6 12.6 2.3 100.0 56.0 
039.82 +30.15 173 N 1012 02 36.3 +29 56 13 P 3.1 0.55 61 12.20 986 -18.59 14.4 | 039.8125 +30.1519 02362+2956 02 36 16.7 +29 56 13 0.25 0.49 4.77 9.91 1 | 039.81208 +30.15225 023914+300908 02 39 14.90 +30 09 08.1 0.06 1.1 43.1 2.0 56.7 25.4 
039.77 -27.45 175 0236-27 02 36.9 -27 40 -2 B 2.1 0.74 46 13.20 1423 -17.88 16.4 | 039.7662 -27.4429 02368-2739 02 36 52.3 -27 39 28 0.25 0.25 2.41 4.01 2 | 039.76462 -27.44436 023903-272639 02 39 03.51 -27 26 39.7 0.16 2.5 8.4 0.6 < 43.4 < 35.4 
040.13 +19.30 179 N 1036 02 37.7 +19 05 13 P 1.7 0.72 48 13.20 789 -17.05 11.2 | 040.1168 +19.2959 02376+1904 02 37 39.4 +19 04 55 0.25 0.31 1.14 3.02 1 | 040.12133 +19.29675 024029+191748 02 40 29.12 +19 17 48.3 0.24 7.3 6.1 1.1 60.7 < 36.8 
040.47 +59.60 183 0238+59 02 38.1 +59 23 4 1.1 1.00 0 2 3.4 | 040.4781 +59.6032 02381+5923 02 38 08.1 +59 23 24 3.62 9.24 93.36 226.61 1 1 1 | 040.47929 +59.60386 024155+593613 02 41 55.03 +59 36 13.9 0.06 0.6 285.0 10.4 33.8 23.5 S* 
040.44 +0.43 186 N 1055 02 39.2 +00 13 3 7.1 0.48 67 11.03 1002 -19.48 12.6 | 040.4404 +0.4440 02391+0013 02 39 11.7 +00 13 52 1.23 1.66 20.72 60.44 1 1 | 040.43762 +0.44400 024145+002638 02 41 45.03 +00 26 38.4 0.04 0.6 198.5 6.7 82.2 28.5 S* 
040.67 -0.02 187 N 1068 02 40.1 -00 14 3 A 8.0 0.90 29 9.41 1151 -21.39 14.4 | 040.6703 -0.0128 02401-0013 02 40 07.2 -00 13 30 38.30 86.83 185.79 240.46 1 1 | 040.66967 -0.01325 024240-000047 02 42 40.72 -00 00 47.7 0.03 0.6 4848.1 170.4 16.0 < 19.8 
040.92 +1.38 189 N 1073 02 41.1 +01 10 5 B 5.0 1.00 0 11.47 1212 -19.44 15.2 | 040.9209 +1.3758 02411+0109 02 41 06.3 +01 09 52 0.25 0.25 1.15 6.05 1 1 | 040.92333 +1.38167 024341+012254 02 43 41.60 +01 22 54.0 0.20 2.3 10.4 1.1 44.3 < 37.4 S* 
044.93 +25.23 207 N 1156 02 56.8 +25 02 10 B 3.5 0.83 38 11.56 372 -17.46 6.4 | 044.9252 +25.2375 02567+2502 02 56 46.3 +25 02 21 0.25 0.48 5.33 10.56 1 1 | 044.92504 +25.23875 025942+251419 02 59 42.01 +25 14 19.5 0.22 3.0 33.1 2.5 91.3 63.6 S* 
045.66 -22.87 214 N 1187 03 00.4 -23 04 5 B 5.4 0.86 35 11.29 1394 -19.76 16.3 | 045.6554 -22.8664 03003-2303 03 00 23.7 -23 03 43 0.41 1.34 9.94 23.62 2 | 045.65671 -22.86678 030237-225200 03 02 37.61 -22 52 00.4 0.07 1.0 59.0 2.6 55.2 48.5 S* 
054.89 -18.69 313 N 1400 03 37.3 -18 51 -2 A 2.5 0.87 34 11.94 483 -16.55 5.0 | 054.8773 -18.6873 03372-1850 03 37 15.3 -18 50 55 0.25 0.25 0.76 2.55 2 | 054.87629 -18.68858 033930-184118 03 39 30.31 -18 41 18.9 0.49 6.5 2.5 0.5 < 64.1 < 56.5 
056.71 +68.09 329 U 2847 03 42.0 +67 56 6 X 16.1 0.96 20 6.40 32 -21.56 3.9 | 056.6987 +68.0955 03419+6756 03 41 56.6 +67 56 25 3.79 18.71 85.55 127.50 1 | 056.70175 +68.09617 034648+680546 03 46 48.42 +68 05 46.2 0.08 0.6 190.7 7.3 26.9 17.4 S* 
061.11 -2.18 353 N 1507 04 01.9 -02 19 9 B 3.4 0.35 76 11.80 864 -18.33 10.6 | 061.1127 -2.1878 04019-0219 04 01 55.6 -02 19 25 0.25 0.25 1.48 3.79 1 | 061.11150 -2.17908 040426-021044 04 04 26.76 -02 10 44.7 0.35 6.8 8.8 1.4 78.5 < 36.1 
063.03 -32.87 367 N 1532 04 10.2 -33 00 2 B 16.4 0.27 82 10.65 1212 -20.02 13.6 | 063.0378 -32.8597 04102-3259 04 10 13.8 -32 59 13 0.25 0.25 1.30 17.55 1 3 | 063.01658 -32.87250 041203-325221 04 12 03.98 -32 52 21.0 0.48 3.2 19.7 2.4 97.6 42.5 P* 
067.69 +64.86 381 N 1569 04 26.0 +64 45 10 B 3.1 0.51 64 9.69 -87 -16.37 1.6 | 067.6999 +64.8485 04260+6444 04 26 03.5 +64 44 25 0.68 6.84 46.68 51.71 1 | 067.70537 +64.84844 043049+645054 04 30 49.29 +64 50 54.4 0.08 0.6 336.3 10.9 71.2 42.1 S* 
068.01 +63.61 384 0427+63 04 27.4 +63 30 10 2.0 0.53 63 -104 1.5 | 068.0355 +63.6145 04275+6330 04 27 30.7 +63 30 28 0.43 0.25 0.51 3.11 1 | 068.01275 +63.60811 043203+633629 04 32 03.06 +63 36 29.2 1.06 10.1 4.2 0.6 < 124.0 < 55.1 S* 
074.51 +68.31 408 U 3203 04 52.8 +68 14 12 P 2.4 0.73 47 12.00 762 -18.79 14.4 | 074.4959 +68.3227 04527+6814 04 52 44.2 +68 14 43 0.26 0.24 2.13 5.94 1 | 074.49450 +68.32403 045758+681926 04 57 58.68 +68 19 26.5 0.62 3.2 9.6 1.1 47.4 < 54.1 
076.93 -37.52 421 N 1808 05 06.0 -37 35 0 X 7.6 0.70 50 10.65 995 -19.52 10.8 | 076.9257 -37.5124 05059-3734 05 05 58.4 -37 34 35 4.12 15.87 97.12 136.46 1 | 076.92662 -37.51283 050742-373046 05 07 42.39 -37 30 46.2 0.04 0.6 527.7 20.0 25.4 17.5 S* 
077.54 -36.97 427 N 1827 05 08.4 -37 02 6 2.8 0.20 90 1049 11.6 | 077.5243 -36.9613 05083-3701 05 08 21.2 -37 01 21 0.25 0.32 0.86 2.20 1 | 077.52346 -36.96500 051005-365754 05 10 05.63 -36 57 54.0 0.60 6.1 6.8 1.3 68.7 < 52.5 
079.18 -37.11 437 0515-37 05 15.0 -37 10 5 5.0 0.15 90 1348 15.4 | 079.1633 -37.1024 05149-3709 05 14 55.1 -37 09 21 0.27 0.35 2.84 8.62 1 | 079.16408 -37.10178 051639-370606 05 16 39.38 -37 06 06.4 0.38 1.9 15.1 1.5 79.6 < 26.2 S* 
079.94 -32.15 440 N 1879 05 17.9 -32 12 10 X 2.4 0.67 53 13.00 1247 -17.77 14.2 | 079.9421 -32.1439 05178-3211 05 17 53.7 -32 11 37 0.25 0.25 0.37 1.31 2 | 079.95279 -32.14247 051948-320832 05 19 48.67 -32 08 32.9 0.77 8.7 2.6 0.6 < 93.9 < 63.6 
092.55 -34.11 474 N 2188 06 08.4 -34 06 9 B 4.6 0.23 86 11.62 757 -17.87 7.9 | 092.5464 -34.1118 06083-3406 06 08 22.6 -34 06 02 0.25 0.25 2.00 4.65 1 1 | 092.54050 -34.11489 061009-340653 06 10 09.72 -34 06 53.6 0.17 3.5 12.8 1.3 56.3 < 40.4 
107.55 +44.45 516 N 2337 07 06.6 +44 32 10 B 2.6 0.83 38 12.20 433 -17.38 8.2 | 107.5595 +44.4576 07066+4432 07 06 37.8 +44 32 22 0.25 0.25 1.75 3.18 1 | 107.55579 +44.45925 071013+442733 07 10 13.39 +44 27 33.3 0.55 4.5 4.4 0.5 < 76.5 < 40.2 
123.31 +46.00 566 N 2537 08 09.7 +46 09 10 BP 1.7 0.89 31 12.15 452 -17.63 9.0 | 123.3058 +45.9923 08096+4608 08 09 41.4 +46 08 36 0.25 0.30 3.19 6.52 2 | 123.30846 +45.99369 081314+455937 08 13 14.03 +45 59 37.3 0.46 4.6 10.5 1.7 58.1 43.3 
124.83 +70.71 570 U 4305 08 14.1 +70 52 10 8.2 0.74 47 10.92 158 -17.34 4.5 | 124.8153 +70.7145 08140+7052 08 14 03.3 +70 52 15 0.25 0.25 1.15 2.85 1 2 | 124.83254 +70.72642 081919+704335 08 19 19.81 +70 43 35.1 0.84 3.5 4.3 0.4 < 52.2 < 39.5 
129.06 -26.41 594 0834-26 08 34.1 -26 14 10 P 1.5 0.88 32 880 10.5 | 129.0645 -26.4103 08341-2614 08 34 07.5 -26 14 09 1.09 6.51 24.08 26.40 1 1 | 129.06329 -26.40958 083615-262434 08 36 15.19 -26 24 34.5 0.04 0.6 83.8 3.4 21.1 18.8 S* 
133.40 +51.31 607 N 2681 08 50.0 +51 30 0 X 3.6 1.00 0 11.03 710 -19.59 13.3 | 133.3992 +51.3118 08500+5130 08 50 00.8 +51 30 05 0.35 0.59 7.07 11.37 1 | 133.38637 +51.31356 085332+511848 08 53 32.73 +51 18 48.8 0.27 2.5 9.4 1.0 38.9 < 35.9 
139.82 +69.21 660 N 2787 09 14.8 +69 25 -2 B 3.8 0.67 52 11.65 620 -18.93 13.0 | 139.8420 +69.1988 09148+6924 09 14 53.0 +69 24 35 0.63 0.64 0.66 2.05 1 | 139.82746 +69.20228 091918+691208 09 19 18.59 +69 12 08.2 0.24 1.4 10.9 0.5 < 28.5 < 22.2 
140.51 +50.99 672 N 2841 09 18.6 +51 12 3 A 6.6 0.51 64 9.81 637 -20.58 12.0 | 140.5110 +50.9752 09185+5111 09 18 35.8 +51 11 19 0.25 0.25 2.43 14.00 1 4 | 140.49208 +50.99131 092158+505928 09 21 58.10 +50 59 28.7 1.02 3.3 7.9 1.3 88.2 < 35.5 
143.33 -33.04 695 0931-32 09 31.2 -32 49 9 5.4 0.16 90 929 11.1 | 143.3340 -33.0325 09312-3248 09 31 12.4 -32 48 36 0.52 0.25 3.32 8.44 1 | 143.33521 -33.03264 093320-330157 09 33 20.45 -33 01 57.5 0.47 3.7 8.5 1.3 62.9 < 50.8 S* 
148.90 +69.06 751 N 3031 09 51.5 +69 18 2 A 22.1 0.57 60 7.38 -43 -18.29 1.4 | 148.8956 +69.0644 09514+6918 09 51 29.1 +69 18 05 0.65 0.74 6.99 25.93 1 1 | 148.88867 +69.06528 095533+690355 09 55 33.28 +69 03 55.0 0.09 0.6 86.0 2.6 < 20.3 < 19.7 
148.96 +69.68 752 N 3034 09 51.7 +69 55 13 P 11.7 0.49 66 9.15 210 -19.42 5.2 | 148.9631 +69.6793...
Zgłoś jeśli naruszono regulamin