Tiburon Plans Tiled.pdf

(224 KB) Pobierz
Tiburon Plans.pdf
Motor/Battery Info
Motor Gearing Prop Battery Amp Draw Thrust
GWS EPS350C DS (6 6:1) GWS 12x6 2s1p Lipo 9 5 17 1 oz
60281233.004.png 60281233.005.png
Motor Gearing Prop Battery Amp Draw Thrust
GWS EPS350C DS (6.6:1) GWS 12x6 2s1p Lipo 9.5 17.1 oz.
GWS EPS350C DS (6.6:1) GWS 11x4.7 3s1p Lipo 11.5 24.3 oz.
Hacker B20-26S 4:1 Planetary APC 11x4.7 3s1p LiPo 11 amps 22.1 oz.
Hacker B20-31S 4:1 Planetary APC 11x4.7 3s1p LiPo 7.7 amps 18.6 oz.
Hacker B20-15L 4:1 Planetary APC 11x4.7 3s2p LiPo 19.5 amps 38.5 oz.
Hacker B20-15L 4:1 Planetary APC 11x4.7 2s1p LiPo 10.8 amps 20.6 oz.
Hacker B20-18L 4:1 Planetary APC 11x4.7 3s1p LiPo 11.7 amps 27.7 oz.
Hacker B20-18L 4:1 Planetary APC 12x6 3s2p LiPo 19 amps 36.7 oz.
Razor RZ300 GWS/5.3:1 GWS 11x4.7 2s1p LiPo 8.8 amps 15.7 oz.
Razor RZ300 GWS/5.3:1 GWS 12x6 2s1p LiPo 9.9 amps 18.5 oz.
Razor RZ300 GWS/6.6:1 GWS 11x4.7 3s1p LiPo 12 amps 26 oz.
Razor RZ350 GWS/6.6:1 GWS 12x6 3s1p LiPo 12.4 amps 27 oz.
Razor RZ350 GWS/6.6:1 GWS 11x4.7 3s1p LiPo 8.7 amps 21.2 oz.
Razor MicroHeli v2 GWS/6.6:1 GWS 12x6 3s1p LiPo 8.9 amps 22.8 oz.
PJS 3D 500 Direct APC 10x4.7 3s2p LiPo 16.4 amps 21.9 oz.
PJS 3D 550 Direct APC 10x4.7 3s2p LiPo 13.8 amps 20.7 oz.
HiMax HA2015-3600 GWS/5.3:1 GWS 12x6 3s1p LiPo 8.7 amps 20.5 oz.
HiMax HA2015-3600 GWS/6.6:1 GWS 12x6 3s1p LiPo 6.5 amps 18.5 oz.
HiMax HA2015-4100 GWS/6.6:1 GWS 12x6 3s1p LiPo 11.2 amps 26.4 oz.
HiMax HA2015-4100 GWS/5.3:1 GWS 11x4.7 3s1p LiPo 11.6 amps 25.2 oz.
HiMax HA2015-5400 GWS/6.6:1 GWS 12x6 2s1p LiPo 10.2 amps 17.8 oz.
HiMax HA2025-3236 3.6:1 Planetary APC 11x4.7 3s2p LiPo 14 amps 29.3 oz.
HiMax HA2025-3236 3.6:1 Planetary APC 12x6 3s2p LiPo 17 amps 32.2 oz.
HiMax HA2025-4236 4.3:1 Planetary APC 11x4.7 3s2p Lipo 20.2 amps 38.1 oz.
60281233.006.png
Q V I H
60281233.007.png
Q V I H
60281233.001.png
Q V I H
60281233.002.png 60281233.003.png
Zgłoś jeśli naruszono regulamin